|
05-03-11: Doncaster Rovers (h) 5-2 : NPCL : 35/46 (Formation: 4-5-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Schmeichel, Kasper | | | 26/37 | |
20. | Lichaj, Eric | | | 5/16 | |
40. | O'Brien, Andy | | | 19/30 | |
26. | Bromby, Leigh | | | 2/9 | |
29. | McCartney, George | | | 26/32 | |
23. | Snodgrass, Robert | | | 26/34 | |
14. | Howson, Jonny | 2 | 50' (2-2)90' (5-2) | 35/46 | 9/10 |
8. | Kilkenny, Neil | | | 23/29 | |
16. | Johnson, Bradley | | | 30/40 | |
7. | Gradel, Max | 2 | 12' (1-0) 82' (4-2) | 27/38 | 14/18 |
10. | Becchio, Luciano | 1 | 74' (3-2) | 30/34 | 16/19 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
9. | Paynter, Billy | Used | 10. Becchio, Luciano | 80' | | | 13/14 | |
6. | Naylor, Richard | Used | 40. O'Brien, Andy | 90' | | | 1/2 | |
18. | Watt, Sanchez | Used | 7. Gradel, Max | 90' | | | 8/13 | |
4. | Bruce, Alex | Unused | | | | | | |
27. | Somma, Davide | Unused | | | | | | |
44. | McCormack, Ross | Unused | | | | | | |
12. | Higgs, Shane | Unused | | | | | | |
|